Key Facts: Nuurstei
Ownership | Aspire has a 90% interest in Nuurstei |
Status | Scoping Study complete |
Expected product | Mid-vol hard coking coal |
Mining License | MV-020941 valid until October 2047 (extendable twice by 20yr periods) |
Total JORC Resource | 13 Mt |
Location | Approximately 10km from Murun, the administrative centre of Khuvsgul aimag (province) |
Next Steps | Further work on Nuurstei has been deferred until after bringing the much larger scale Ovoot Coking Coal Project into production |
Coal Resource and Coal Reserve Estimates
Drilling completed to date has resulted in identification of an estimated 12.85 Mt of Total JORC (2012) compliant Coal Resources. Summary of this Coal Resource estimate within the Nuurstei mining license is as follows:
Category | Total (Mt) |
---|---|
Measured | 0.0 |
Indicated | 4.75 |
Inferred | 8.10 |
Total | 12.85 |
Indicative Washed Coal Specification
Coal quality analysis on core samples retrieved from Nuurstei has shown that quality hard coking coal is present, and that there is likely the ability to produce a washed product of low ash, low sulphur, high G index and good fluidity.